Workspace
All processed documents and records
12 records
| ID | Document | Type | Vendor | Amount | Status | Confidence | Process | Processed | |
|---|---|---|---|---|---|---|---|---|---|
| DOC-2841 | Invoice_Q4_Acme_Corp.pdf | Invoice | Acme Corp | $24,500.00 | Completed | 98.7% | Invoice Processor | 2 min ago | |
| DOC-2840 | KYC_App_JSmith_2024.pdf | KYC Application | — | — | Completed | 94.2% | KYC Processor | 5 min ago | |
| DOC-2839 | Trade_TX_892341.json | Trade Screen | Goldman Sachs | $1,250,000.00 | Flagged | 67.3% | Trade Compliance | 12 min ago | |
| DOC-2838 | PO_Walmart_8821.pdf | Purchase Order | Walmart Inc | $156,200.00 | Completed | 99.1% | Invoice Processor | 18 min ago | |
| DOC-2837 | Compliance_Vendor_ABC.pdf | Vendor Audit | ABC Logistics | — | Failed | 45.8% | Vendor Compliance | 25 min ago | |
| DOC-2836 | Invoice_Globex_Nov.pdf | Invoice | Globex Inc | $8,920.00 | Completed | 97.5% | Invoice Processor | 32 min ago | |
| DOC-2835 | KYC_App_MLee_2024.pdf | KYC Application | — | — | Pending Review | 82.1% | KYC Processor | 45 min ago | |
| DOC-2834 | Trade_TX_892340.json | Trade Screen | Morgan Stanley | $3,400,000.00 | Completed | 99.8% | Trade Compliance | 1 hr ago | |
| DOC-2833 | Label_ProductX_EU.pdf | Regulatory Label | Internal | — | Completed | 96.4% | Regulatory Label | 1.5 hr ago | |
| DOC-2832 | Invoice_Initech_Q3.pdf | Invoice | Initech LLC | $42,100.00 | Completed | 99.4% | Invoice Processor | 2 hr ago | |
| DOC-2831 | PO_Target_7712.pdf | Purchase Order | Target Corp | $89,300.00 | Completed | 98.9% | Invoice Processor | 2.5 hr ago | |
| DOC-2830 | KYC_App_RJones_2024.pdf | KYC Application | — | — | Failed | 31.2% | KYC Processor | 3 hr ago |
Showing 12 of 12 records